BNA & MEM; 2 Major International Airports in Tennessee
Tennessee is the 16th most populous state in the United States and is officially known as the State of Tennessee. The capital city is Nashville which is also the most populous city of this state. Knoxville, Memphis, Clarksville and Chattanooga are other major cities.
Tourism, Agriculture, Business, Mineral production, energy, taxation and industry are the major sources of the economy. Talking about the tourism industry, Tennessee is listed as the 11th-most visited state in the US as it welcomes over 100 million tourists yearly.
The reason behind such a humongous number of tourists include attractions like the Great Smoky Mountains National Park, Museum, Military Park, National Park and much more.
If you are also planning to visit Tennessee, you need to know the transportation facilities available. Well, you have options to choose roadway, railway, waterway and airway to access Tennessee.
In this blog, we will particularly focus on exploring all international airports in Tennessee where you can land and reach there quickly.
International Airports in Tennessee
There are 6 passenger service airports available in Tennessee and among them, 2 are international airports that offer regular scheduled commercial flights to various domestic and international destinations.
AIRPORT NAME | DISTANCE FROM TENNESSEE | ESTIMATED DRIVING TIME |
Nashville International Airport | 63.5 miles | 1 hour 9 minutes |
Memphis International Airport | 243 miles | 3 hours 44 minutes |
Note: The distance and driving time are taken from Google Maps including the fastest route with the usual traffic.
With this basic introduction, let’s find out more in detail about these international airports in Tennessee.
Nashville International Airport (ICAO: KBNA, IATA: BNA, FAA LID: BNA)
Nashville Int’l Airport (BNA) is one of the major international airports in Tennessee situated at an elevation of 599 ft (183 m) above mean sea level (AMSL). It is owned and operated by the Metropolitan Nashville Airport Authority (MNAA).
The airport offers regular commercial flights to various domestic and international destinations operated by major airlines of the United States.
BNA Runway and Terminal Information
BNA covers a total area of 3,900 acres (1,600 ha) and features four asphalt runways with the designation 2L/20R, 2C/20C, 2R/20L and 13/31.
RUNWAY DESIGNATION | LENGTH | SURFACE |
2L/20R | 7,704 ft (2,348 m) | Concrete |
2C/20C | 8,001 ft (2,439 m) | Concrete |
2R/20L | 8,001 ft (2,439 m) | Concrete |
13/31 | 11,030 ft (3,362 m) | Concrete |
The airport infrastructure holds one terminal with 4 concourses and a total of 42 gates are available. Concourse A holds 7 gates, Concourse B accommodates 10 gates, Concourse C contains 19 gates whereas 6 gates are available in Concourse D.
Airlines and Destinations
DESTINATION | AIRLINES |
Appleton, WI | Allegiant Air |
Atlanta, GA | Delta Air Lines Southwest Airlines |
Austin, TX | Southwest Airlines American Airlines |
Baltimore, MD / Washington, DC | Southwest Airlines |
Boston, MA | Delta Air Lines JetBlue Airways Southwest Airlines |
Bozeman, MT | Allegiant Air (Seasonal) |
Burbank, CA | Southwest Airlines |
Cancun, Mexico | Southwest Airlines (Seasonal) JetBlue |
Cedar Rapids, IA | Allegiant Air |
Charleston, SC | Southwest Airlines |
Charlotte, NC | American Airlines Southwest Airlines |
Chicago Midway, IL | Southwest Airlines |
Chicago O’Hare, IL | American Airlines United Airlines Southwest Airlines |
Cleveland, OH | Southwest Airlines |
Columbus, OH | Southwest Airlines |
Dallas Ft. Worth, TX | American Airlines Frontier Airlines |
Dallas Love Field, TX | Southwest Airlines |
Denver, CO | Frontier Airlines Southwest Airlines United Airlines |
Des Moines, IA | Allegiant Air |
Destin/Ft. Walton Beach, FL | Southwest Airlines |
Detroit, MI | Delta Air Lines Southwest Air Lines |
Edmonton, Canada | Flair (Starting April 16, 2022) |
Fargo, ND | Allegiant Air |
Ft. Lauderdale, FL | Southwest Airlines JetBlue Airways Spirit Airlines |
Ft. Myers, FL | Southwest Airlines (Seasonal) |
Greenville, MS | Contour Airlines |
Greenville/Spartanburg, SC | Contour Airlines |
Hartford, CT | Southwest Airlines |
Houston Hobby, TX | Southwest Airlines |
Houston Intercontinental, TX | United Airlines Southwest Airlines |
Indianapolis, IN | Contour Airlines |
Jacksonville, FL | Southwest Airlines Allegiant Airlines |
Kansas City, MO | Southwest Airlines |
Key West, FL | Allegiant Air |
Las Vegas, NV | Frontier Airlines Southwest Airlines Spirit Airlines |
London, England, UK | British Airways (Returning in May 2022) |
Long Island (Islip), NY | Southwest Airlines |
Los Angeles, CA | American Airlines Delta Air Lines Southwest Airlines Spirit Airlines |
Marion, IL | Cape Air (Seasonal) |
McAllen, TX | Allegiant Air |
Melbourne, FL | Allegiant Air |
Miami, FL | American Airlines Southwest Airlines |
Milwaukee, WI | Southwest Airlines |
Minneapolis, MN | Delta Air Lines Southwest Airlines Sun Country Airlines |
Myrtle Beach, SC | Southwest Airlines |
New Orleans, LA | Southwest Airlines |
New York JFK, NY | American Airlines Delta Airlines JetBlue Airways |
New York LaGuardia, NY | American Airlines Delta Air Lines Southwest Airlines Spirit Airlines |
Newark, NJ | Spirit Airlines United Airlines |
Norfolk, VA | Southwest Airlines |
Oakland, CA | Southwest Airlines |
Oklahoma City, OK | Southwest Airlines |
Orange County/Santa Ana, CA | Southwest Airlines (Seasonal) |
Orlando, FL | Frontier Airlines Southwest Airlines Spirit Airlines |
Orlando Sanford, FL | Allegiant Air (Seasonal) |
Owensboro, KY | Cape Air (Seasonal) |
Palm Springs, CA | Allegiant Air (Seasonal) |
Panama City, FL | Southwest Airlines |
Pensacola, FL | Southwest Airlines |
Philadelphia, PA | American Airlines Frontier Airlines Southwest Airlines Spirit Airlines (Starting May 11, 2022) |
Phoenix, AZ | American Airlines Southwest Airlines |
Pittsburgh, PA | Southwest Airlines |
Portland, ME | Southwest Airlines (Starting June 11, 2022) |
Punta Gorda, FL | Allegiant Air |
Raleigh Durham, NC | American Airlines Southwest Airlines |
Salt Lake City, UT | Delta Air Lines Southwest Airlines |
San Antonio, TX | Southwest Airlines |
San Diego, CA | Southwest Airlines |
San Francisco, CA | United Airlines |
San Jose, CA | Southwest Airlines |
San Juan, PR | Southwest Airlines |
Sarasota/Bradenton, FL | Allegiant Air Southwest Airlines |
Savannah, GA | Southwest Airlines |
Seattle, WA | Alaska Airlines Delta Air Lines |
St. Louis, MO | Southwest Airlines |
St. Pete/Clearwater, FL | Allegiant Air |
Tampa, FL | American Airlines Southwest Airlines |
Toronto, Canada | Air Canada WestJet Flair (Starting April 14, 2022) |
Tupelo, MS | Contour Airlines |
Washington Dulles, VA | United Airlines |
Washington Reagan, VA | American Airlines Southwest Airlines |
BNA Technical Information
ICAO CODE | KBNA |
IATA CODE | BNA |
FAA LID | BNA |
ELEVATION | 599 ft (183 m) |
AREA | 3,900 acres (1,600 ha) |
RUNWAY | 2L/20R (7,704 ft long) – Concrete Surface 2C/20C (8,001 ft long) – Concrete Surface 2R/20L (8,001 ft long) – Concrete Surface 13/31 (11,030 ft long) – Concrete Surface |
Explore More Airports in the United States Airports in Washington DC Airports in Columbus Ohio International Airports in Arizona Airports close to Galveston TX Airports in Syracuse New York Airports in Charlotte North Carolina Airports near Charlottesville Virginia International Airports in Oregon
Memphis International Airport (ICAO: KMEM, IATA: MEM, FAA LID: MEM)
Memphis Int’l Airport (MEM) is also among the major international airports in Tennessee that is owned and operated by Memphis-Shelby County Airport. It is located in Shelby County and serves Memphis metropolitan area.
Residing at an elevation of 341 ft (104 m) AMSL, the airport facilitates commercial services executed by major airlines in the United States.
MEM Runway and Terminal Information
Like Nashville International Airport, Memphis also feature 4 concrete runways with the designation 18C/36C, 18L/36R, 18R/36L and 9/27.
RUNWAY DESIGNATION | LENGTH | SURFACE |
18C/36C | 11,120 ft (3,389 m) | Concrete |
18L/36R | 9,000 ft (2,743 m) | Concrete |
18R/36L | 9,320 ft (2,841 m) | Concrete |
9/27 | 8,946 ft (2,727 m) | Concrete |
The airport infrastructure holds a single terminal with 3 concourses. At present, only Concourse B is in use that holds 23 gates.
Airlines and Destinations
AIRLINES | DESTINATIONS |
Allegiant Air | Los Angeles, St.Petersburg, Austin, Fort Lauderdale, Las Vegas, Orlando-Sanford(Seasonal flights to West Palm Beach, Punta Gorda (FL), Phoenix/Mesa, Pittsburgh, Des Moines, Cincinnati, Destin/Fort Walton Beach) |
American Airlines | Charlotte, Miami, Phoenix-Sky Harbor, Charlotte(Seasonal flights to Orlando) |
Delta Air Lines | New York-LaGuardia, New York-JFK, Detroit, Atlanta, Los Angeles(Seasonal flights to Salt Lake City and Minneapolis/St. Paul) |
Frontier Airlines | Orlando, Las Vegas, Miami, Denver |
Southern Airways Express | Harrison, Hot Springs, Destin-Executive, El Dorado |
Southwest Airlines | Orlando, Tampa, Phoenix-Sky Harbor, Atlanta, Dallas-Love, Chicago-Midway, Denver, Houston-Hobby |
Spirit Airlines | Las Vegas, Los Angeles, Orlando |
United Airlines | Seasonal flights to Chicago-O’Hare, Houston-Intercontinental and Denver |
MEM Technical Information
ICAO CODE | KMEM |
IATA CODE | MEM |
FAA LID | MEM |
ELEVATION | 341 ft (104 m) AMSL |
AREA | 3,900 acres (1,600 ha) |
RUNWAY | 18C/36C (11,120 ft long) – Concrete Surface18L/36R (9,000 ft long) – Concrete Surface18R/36L (9,320 ft long) – Concrete Surface9/27 (8,946 ft long) – Concrete Surface |
Conclusion
We discovered two major international airports in Tennessee; Nashville International Airport (BNA) and Memphis International Airport (MEM). Both these airports offer regularly scheduled passenger flights to various domestic and international routes.
If you want to visit Tennessee, you can land at any of the two international airports however, Nashville Int’l Airport (BNA) is nearest to Tennessee than Memphis.
Some Frequently Asked Questions (FAQs)
How many international airports are in Tennessee?
There are two international airports in Tennessee and they are Nashville International Airport (BNA) and Memphis International Airport (MEM).
How many major airports are in Tennessee?
There are 6 major passenger airports in Tennessee and 2 of them are international airports.
Does Memphis TN have an international airport?
Yes, Memphis TN features an international airport which is known as Memphis International Airport (MEM).